2025 Medical Coding and Billing Salary Report by location
What state pays the most?
AAPC’s 2025 Medical Coding and Billing Salary Report shows annual income averages for medical records specialists across the 50 states and territories differ by up to 31.5 percent, with the highest in California at $80,189, and the lowest in Mississippi at $56,166. That equates to a $38.55 hourly wage in California and $27.00 per hour in Mississippi. These averages are not indicative of aspects such as experience, the types and number of credentials held, and education level.
This income contrast reflects differing state economies. California, for instance, has higher employment costs and consumer price indices than Mississippi. The U.S. Bureau of Labor Statistics (BLS) points out that geographic location often affects incomes. Workers tend to earn more in large metropolitan areas where a higher cost of living often drives incomes upward. For example, costs such as those for housing are usually more in urban areas since more people in a geographic market create more competition for available homes.
Compare 2023 and 2024
Toggle between 2023 and 2024 salary data to review average pay by state below.
2024 wages by state
Click on the state name to learn how remote work, certification, education, and experience influence salary for that geographic area.
State | Average Income | Average Hourly |
---|---|---|
$57,093 | $27.45 | |
$70,088 | $33.70 | |
$63,860 | $30.70 | |
$59,170 | $28.45 | |
$80,189 | $38.55 | |
$68,729 | $33.04 | |
$70,514 | $33.90 | |
$67,551 | $32.48 | |
$64,128 | $30.83 | |
$65,280 | $31.38 | |
$73,333 | $35.26 | |
$62,009 | $29.81 | |
$64,798 | $31.15 | |
$59,978 | $28.84 | |
$61,122 | $29.39 | |
$57,038 | $27.42 | |
$62,115 | $29.86 | |
$57,629 | $27.71 | |
$67,756 | $32.58 | |
$71,059 | $34.16 | |
$75,919 | $36.50 | |
$62,531 | $30.06 | |
$66,891 | $32.16 | |
$56,166 | $27.00 | |
$62,183 | $29.90 | |
$59,357 | $28.54 |
State | Average Income | Average Hourly |
---|---|---|
$64,106 | $30.82 | |
$67,270 | $32.34 | |
$68,053 | $32.72 | |
$75,094 | $36.10 | |
$62,951 | $30.09 | |
$72,523 | $34.87 | |
$62,847 | $30.21 | |
$66,548 | $31.99 | |
$61,510 | $29.57 | |
$62,310 | $29.96 | |
$68,647 | $33.00 | |
$65,149 | $31.32 | |
$67,286 | $32.35 | |
$62,710 | $30.15 | |
$61,611 | $29.62 | |
$62,576 | $30.08 | |
$66,010 | $31.74 | |
$61,458 | $29.55 | |
$66,953 | $32.19 | |
$64,623 | $31.07 | |
$71,748 | $34.49 | |
$59,398 | $28.56 | |
$66,115 | $31.79 | |
$61,953 | $29.79 | |
US Territory | $48,735 | $23.43 |
Income trends based on location
AAPC's 2024 Salary Survey respondents report income losses in only two states, Kansas (-1.5 percent) and Rhode Island (-8.6 percent). The trend of improving incomes continues, as five states report increases of at least 10 percent. The remaining 43 states all saw gains of up to 10 percent.
The three states reporting the biggest gains in 2024 are Hawaii (21.6 percent), North Dakota (14.7 percent), and Delaware (13.5 percent). Other states with 10 percent or greater improved incomes are West Virginia and Kentucky.
States with 10%+ salary increases year over year
Rank | State | 2023 Annual Income | 2024 Annual Income | % Increase |
---|---|---|---|---|
1. | Hawaii | $60,303 | $73,333 | 21.6% |
2. | North Dakota | $58,023 | $66,548 | 14.7% |
3. | Delaware | $59,531 | $67,551 | 13.5% |
4. | West Virginia | $52,556 | $59,398 | 13% |
5. | Kentucky | $56,132 | $62,115 | 10.7% |