2024 Medical Coding and Billing Salary Report by credential
It pays to be certified
As in past years, the 2025 Medical Coding and Billing Salary Report demonstrates that certification pays. Certification is the No. 1 factor influencing medical records specialist incomes.
According to the salary survey results, medical records specialists without certification average $61,022 per year, while certified medical records specialists average $66,186 annually — 8.5 percent more than their noncertified colleagues.
More certifications, higher pay
Credential | Average Salary |
---|---|
Non-certified | $53,749 |
Certified | $62,689 |
2 AAPC certifications | $71,130 |
3+ AAPC certifications | $76,035 |
Additional factors
In addition to competitive incomes and standard employment benefits, many employers also offer paid continuing education. Full or partial coverage of continuing education is particularly valuable, given the correlation between income and AAPC credentials.
Other variables that weigh into the income equation include experience, the types and number of credentials, specialty/medical field, employer type, and location.
Income trends based on credential
AAPC members have established a reputation of excellence within the healthcare industry. This is attributed to quality training, certification, and on-the-job experience. Incomes increase year over year, underscoring the value of medical coding certification as a measure of proficiency.
In 2023, the biggest income increases go to AAPC Approved Instructors.
Credential | 2022 | 2023 | % Pay Change |
---|---|---|---|
Certified Professional Practice Manager (CPPM)® | $75,833 | $80,205 | 5.5% |
Certified Professional Coder-Payer (CPC-P)® | $64,255 | $74,928 | 14.2% |
Certified Professional Medical Auditor (CPMA)® | $73,076 | $77,692 | 5.9% |
AAPC Approved Instructor* | $77,687 | $90,731 | 14.4% |
Certified Outpatient Coder (COC)® | $65,827 | $70,663 | 6.8% |
Certified Professional Coder (CPC)® | $60,712 | $64,495 | 5.9% |
Certified Inpatient Coder (CIC)® | $65,823 | $74,475 | 11.6% |
Certified Professional Compliance Officer (CPCO)® | $81,938 | $89,010 | 7.9% |
Certified Professional Biller (CPB)® | $57,105 | $60,316 | 5.3% |
Certified Risk Adjustment Coder (CRC)® | $66,262 | $71,747 | 7.6% |
Certified Documentation Expert-Outpatient (CDEO)® | $72,840 | $76,172 | 4.4% |
*Formerly Certified Professional Coder-Instructor (CPC-I)