These updates are now available on Codify by AAPC. You can access them by selecting Publications/Regulatory Information from the top menu or by clicking the links below.
Document # | |
---|---|
This transmittal updates Exhibit C-3 by adding factors for the months of January 2023 through December 2023, based on the Composite Therapy Index from IHS Global Insight, Inc. |
R498PR1 |
In this transmittal, the factor for CY 2023 has been added and the factor for CY 2013 has been deleted. The factors are applied on a calendar year basis. | R497PR1 |
File Conversions Related to the Spanish Translation of the Healthcare Common Procedure Coding System (HCPCS) Descriptions | R12733CP |
User Enhancement Change Request (UECR) - Update the Multi-Carrier System (MCS) Criteria File (CRIT) Maintenance/Criteria Location Movement Maintenance (CT/CM) | R12741OTN |
Revision to the Cost Report Acceptability Checklists - This CR Rescinds and Fully Replaces CR 11644. | R12735OTN |
The Fiscal Intermediary Shared System (FISS) Submission of Copybook Files to the Provider and Statistical Reimbursement (PS&R) System | R12737FM |
Fiscal Intermediary Shared System (FISS) User Enhancement Change Request (UECR) - Expand the Home Health Payment Totals Screens to Display 6 Years of Claims Payment Information | R12743OTN |
Updating IOM 100-06, Chapter 4, Section 70.16 - Debt Close-Out | R12734FM |
Clarification of Actions to Be Taken When Automated Duplicate Primary Payer (DPP) Claims Cannot Be Processed Due to Previous Secondary Payment Actions and Advanced Dates of Service on Claims | R12736MSP |
OIG HHS/Reports | Document # |
---|---|
HHS Office of the Secretary Needs to Improve Key Security Controls to Better Protect Certain Cloud Information Systems |
A-18-22-08018 |
Federal Register/Notice | Document # |
---|---|
Medicaid and Children's Health Insurance Program (CHIP) Generic Information Collection Activities: Proposed Collection; Comment Request | 2024-16205 |
Agency Information Collection Activities: Submission for OMB Review; Comment Request | 2024-16398 |