Clip and Save:
Simplify ABVD Regimen Coding, Easy as 1-2-3
Published on Fri Feb 26, 2010
Speed your coding for ABVD chemotherapy coding with this handy summary of the codes most likely to appear on your claim
But remember:
Base your final code choices on the services, drugs, and diagnosis documented.
1. Latch On to These Likely CPT Codes
Initial chemotherapy infusion | 96413 - Chemotherapy administration, intravenous infusiontechnique; up to 1 hour, single or initial substance/drug |
Subsequent chemotherapy push | +96411 - Chemotherapy administration; intravenous, pushtechnique, each additional substance/drug (List separately inaddition to code for primary procedure) |
2. Help Yourself With These HCPCS HintsGeneric | HCPCS | Brand name(s) |
Doxorubicin | J9000 (Injection, doxorubicin hydrochloride, 10 mg) | Adriamycin PFS, Adriamycin RDF, Rubex |
Bleomycin | J9040 (Injection, bleomycin sulfate, 15 units) | Blenoxane |
Vinblastine | J9360 (Injection, vinblastine sulfate, 1 mg) | Alkaban-AQ, Velban, Velsar |
Dacarbazine | J9130 (Dacarbazine, 100 mg),J9140 (Dacarbazine,200 mg) | DTIC-Domec |
3. Identify All 5 ICD-9 Digits201.xx (Hodgkin's disease) |
Code | Definition |
201.0x | Hodgkin's paragranuloma |
201.1x | Hodgkin's granuloma |
201.2x | Hodgkin's sarcoma |
201.4x | Lymphocytic-histiocytic predominance |
201.5x | Nodular sclerosis |
201.6x | Mixed cellularity |
201.7x | Lymphocytic depletion |
201.9x | Hodgkin's disease, unspecified |
Fifth Digit Options for 201.xx |
Code | Definition |
0 | Unspecified site, extranodal and solid organ sites |
1 | Lymph nodes of head, face, and neck |
2 | Intrathoracic lymph nodes |
3 | Intra-abdominal lymph nodes |
4 | Lymph nodes of axilla and upper limb |
5 | Lymph nodes of inguinal region and lower limb |
6 | Intrapelvic lymph nodes |
7 | Spleen |
8 | Lymph nodes of multiple sites |